“1.5 HP Tire Changer Wheel Changers Single Machine Rim Clamp 950” has been added to your cart. View cart
Toro GrandStand 72509 23.5hp Kawasaki FX Engine 60″ FAB Deck Mower (Local Pickup Only)
$2,699.10
Category: Home page
Tags: Free Freight, Uncategorized, ZERO TURN
Description
Toro GrandStand 72509 23.5hp Kawasaki FX Engine 60″ FAB Deck Mower (Local Pickup Only)
- Conserves space to get more machines on your trailer, or allows for a smaller trailer and lighter load.
- Foldable operator platform instantly converts the machine to a walk-behind.
- Great visibility for easy navigation around obstacles, protecting the operator, mower, and property.
- Quick access to the engine, hydros and controls with the easy removal of the fuel tank.
- No hydraulic hoses, reduced parts, no routine greasing and simplified design to save you time.
- Self-adjusting suspension and a larger platform area for a more secure stance on sloped terrain.
- The TURBO FORCE® cutting deck is built to withstand the long, tough days on the job.
- 10.5 gallon fuel tank for fewer fill-ups. Transparent tank make it easy to gauge the fuel level.
- A wide stance and optimal balance enhance hillside stability and control.
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably.
Specifications
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Anti Scalp Wheels | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 90 in. x 70 in. x 52 in. / 228.6 cm x 117.8 cm x 132.1 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 12 gauge (7.6 cm x 3.8 cm x 12 gauge) |
| Caster Tires | 11 in. x 4 in. – 5 in. (27.9 cm x 10.2 cm – 12.7 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Foldable Operator Platform with Suspension |
| Controls | Twin lever |
| Deck Design | 7-gauge 60″ (152.4 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 10cc rev Wheel Motors 10 cir |
| Drive Tires | 20 in. x 10.5 in. – 8 in. (50.8 cm x 26.7 cm – 20.3 cm) |
| Engine | 23.5 hp* Kawasaki FX730V 726 cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.5 hp |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Weight | 960 lbs / 435.4 kg |
Disclaimer
*23.5 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kawasaki®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
